Step 1 location zip code.
													
																	Pole barn sizes and prices. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Master building components 32 ft x 64 ft x 10 ft pole barn kit 55 snow load. 
																	Size is the most important factor when determining the exact price of a pole barn. 
																	Step 2 building size. 
																	Building shells come fully erected with a full morton warranty and finishing costs can range anywhere from 50 to 100 per square foot. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Price a completely custom pole barn. 
																	The cost of your diy pole barn kit varies depending on location size and customization. 
																	Morton pole barn prices range from 79 000 for a 36x50 1 800 square foot building to 134 000 for a two story 30x50 3 000 square foot living area. 
																	Prices also vary by location due to regional material prices and local design requirements. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Item 2411385 model bkl32641055. 
																	The cost of a pole barn building can range anywhere from 5 000 50 000 larger residential pole building prices can even be as high as 100 000. 
																	Please enter a valid zip code calculated snowload. 
																	The prices shown below do not include any optional items. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Pole barn price tool. 
																	Our kits start around 6 000 and increase in price depending on size features and current material costs. 
																	Snow load can be changed to either 25 35 or 55 pounds per square foot.